Single Family for Sale: 16785 Babler View Drive, Wildwood, MO 63011
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 16785 Babler View Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63011 | 4 | 3.0 | $450,000 | 1,982 | $227 | N/A |
2511 Hickory Manor Drive | Wildwood | 63011 | 4 | 4.0 | $465,000 | 2,154 | $216 | 04/04/2024 |
2568 Hickory Manor Drive | Wildwood | 63011 | 4 | 3.0 | $465,000 | 1,965 | $237 | 03/29/2024 |
17005 Cambury Lane | Grover | 63040 | 3 | 3.0 | $432,000 | 1,992 | $217 | 04/26/2024 |
16908 Hickory Crest Drive | Wildwood | 63011 | 3 | 3.0 | $405,000 | 2,126 | $190 | 05/03/2024 |
16747 Kingstowne Estates Drive | Wildwood | 63011 | 4 | 3.0 | $420,000 | 2,160 | $194 | 06/18/2024 |
16975 Hickory Forest Lane | Wildwood | 63011 | 3 | 4.0 | $442,000 | 1,896 | $233 | 06/14/2024 |
16933 Crestview Drive | Grover | 63040 | 3 | 2.0 | $350,000 | 1,950 | $179 | 10/04/2024 |
16626 Evergreen Forest Drive | Wildwood | 63011 | 3 | 4.0 | $471,900 | 2,025 | $233 | 06/20/2024 |
16711 Babler View Drive | Wildwood | 63011 | 4 | 4.0 | $513,150 | 2,136 | $240 | 06/27/2024 |
2426 Forest Leaf Parkway | Wildwood | 63011 | 4 | 4.0 | $410,000 | 1,850 | $222 | 07/03/2024 |
2335 Johnnycake Ridge Court | Wildwood | 63011 | 4 | 4.0 | $454,000 | 2,096 | $217 | 10/08/2024 |
2015 Medicine Bow Drive | Wildwood | 63011 | 4 | 3.0 | $440,000 | 1,980 | $222 | 09/10/2024 |
2316 Forest Leaf Parkway | Wildwood | 63011 | 4 | 3.0 | $470,000 | 2,140 | $220 | 08/28/2024 |
2309 Kingstowne Place Court | Wildwood | 63011 | 4 | 4.0 | $495,000 | 2,043 | $242 | 10/03/2024 |
2344 Gross Point Lane | Wildwood | 63011 | 4 | 3.0 | $365,000 | 1,976 | $185 | 10/11/2024 |
16785 Babler View Drive (MLS #24072552) is a 2 story single family home located in Wildwood, MO. This single family home is 1,982 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms, 3 baths and is 35 years old. This property was listed on 11/21/2024 and has been priced for sale at $450,000.
The 4 bedroom single family home at 2344 Gross Point Lane in Wildwood is nearby and sold for $365,000 on 10/11/2024. Another nearby 4 bedroom single family home, 16747 Kingstowne Estates Drive in Wildwood sold for $420,000 on 06/18/2024.
Nearby zip codes are 63001, 63005, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |